Free shipping for first order from new customers!
30 in stock.
数量:
Brand | Apple |
Color | White |
Ear Placement | In Ear |
Form Factor | In Ear |
Noise Control | Sound Isolation |
About this item
REBUILT FOR COMFORT — AirPods 4 have been redesigned for exceptional all-day comfort and greater stability. With a refined contour, shorter stem, and quick-press controls for music or calls.
PERSONALIZED SPATIAL AUDIO — Personalized Spatial Audio with dynamic head tracking places sound all around you, creating a theater-like listening experience for music, TV shows, movies, games, and more.*
IMPROVED SOUND AND CALL QUALITY — AirPods 4 feature the Apple-designed H2 chip. Voice Isolation improves the quality of phone calls in loud conditions. Using advanced computational audio, it reduces background noise while isolating and clarifying the sound of your voice for whomever you’re speaking to.*
MAGICAL EXPERIENCE — Just say “Siri” or “Hey Siri” to play a song, make a call, or check your schedule.* And with Siri Interactions, now you can respond to Siri by simply nodding your head yes or shaking your head no.* Pair AirPods 4 by simply placing them near your device and tapping Connect on your screen.* Easily share a song or show between two sets of AirPods.* A skin-detecting sensor knows to play audio only when you’re wearing AirPods and pauses when you take them off. And you can track down your AirPods and Charging Case with the Find My app.*
LONG BATTERY LIFE — Get up to 5 hours of listening time on a single charge. And get up to 30 hours of total listening time using the case.*
REDESIGNED CASE — The Charging Case comes with USB-C charging capabilities and is more than 10 percent smaller by volume than the previous generation.*
DUST, SWEAT, AND WATER RESISTANT — AirPods 4 and the Charging Case are rated IP54 dust, sweat, and water resistant, so they’ll withstand rain and heavy workouts.*
LEGAL DISCLAIMERS — This is a summary of the main product features. See below to learn more.
Price | From: $169.99 | From: $148.99 | From: $99.99 | From: $509.94 |
Ratings | 4.6 out of 5 stars (23,163) | 4.5 out of 5 stars (4,031) | 4.4 out of 5 stars (5,664) | 4.6 out of 5 stars (3,855) |
Fit | Customizable | Universal | Universal | Customizable |
Active Noise Cancellation and Transparency mode | Up to 2x more Active Noise Cancellation compared with AirPods 4 with Active Noise Cancellation, Adaptive Audio, and Transparency mode | Active Noise Cancellation, Adaptive Audio, and Transparency mode | - | Up to 2x more Active Noise Cancellation compared with AirPods 4 with Active Noise Cancellation, with Transparency mode |
Chip | Apple H2 headphone chipU1 chip in charging case for Precision Finding | Apple H2 headphone chip | Apple H2 headphone chip | Apple H1 headphone chip (each ear cup) |
Hearing Health | Hearing Test, Hearing Aid, and Hearing Protection features | - | - | - |
Hey Siri | Hey Siri and Siri Interactions | Hey Siri and Siri Interactions | Hey Siri and Siri Interactions | Hey Siri |
Personalized Spatial Audio with dynamic head tracking | ![]() | ![]() | ![]() | ![]() |
Battery life (listening time on one charge) | Up to 6 hours of listening time | Up to 5 hours of listening time | Up to 5 hours of listening time | Up to 20 hours of listening time |
Battery life (listening time with charging case) | Up to 30-hours | Up to 30-hours | Up to 30-hours | – |
Bluetooth | ![]() | ![]() | ![]() | ![]() |
LED Charging Light Location | Front of Case | Front of Case | Front of Case | – |
Qi Compatible | ![]() | ![]() | - | – |
Adaptive Audio | ![]() | ![]() | ![]() | ![]() |
AirPods 4 Active Noise Cancellation
Size and Weight |
|
Charging Case |
|
Battery |
|
Audio Technology |
|
Controls |
|
Sensors |
|
Chip |
|
Dust Sweat and Water Resistant |
|
Connectivity |
|
In the Box |
|
Model Name | AirPods |
---|---|
Connectivity Technology | Wireless, Bluetooth |
Wireless Communication Technology | Bluetooth |
Included Components | (USB-C Charge Cable sold separately), Documentation, AirPods 4, Charging Case (USB‑C) |
Age Range (Description) | Adult |
Specific Uses For Product | Travel, Gaming, Fitness |
Recommended Uses For Product | Cycling, Calling, Recording, Exercising, Gaming |
Compatible Devices | Cellphones, Tablets, Music Production Equipment, Laptops, Desktops |
Control Type | Siri |
Cable Feature | Without Cable |
Item Weight | 0.25 Pounds |
Water Resistance Level | Water Resistant |
Style | Without Active Noise Cancellation |
Control Method | Touch, Voice |
Number of Items | 1 |
Controller Type | Button, Siri |
Battery Life | 5 Hours |
UPC | 195949688522 |
Manufacturer | Apple |
Product Dimensions | 3.25 x 3.25 x 1.5 inches |
Item Weight | 4 ounces |
ASIN | B0DGHMNQ5Z |
Country of Origin | China |
Item model number | MXP63LL/A |
Batteries | 3 Lithium Ion batteries required. (included) |
Date First Available | September 9, 2024 |
Manufacturer’s warranty can be requested from customer service. Click here to make a request to customer service.